Composition | C | Si | Mn | Cr |
% | 0.90-1.20 | 0.10-0.35 | 0.30-0.75 | 1.00-1.60 |
Get Best Quote
Approx. Rs 68 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Size | 12 mm to 500 mm |
Grade | EN 31 |
Material | Steel |
Min Thickness | 16 mm |
Max Thickness | 250 mm |
Process | Full Hardening |
Composition | C | Si | Mn | Cr |
% | 0.90-1.20 | 0.10-0.35 | 0.30-0.75 | 1.00-1.60 |
Applications:
Product Price: Get Latest Price
Application | Construction, Automobile Industry, Oil & Gas Industry |
Material | Steel |
Min Diameter | 12 mm |
Max Diameter | 500 mm |
Process | Full Hardening |
Finish | Coated |
Composition | C | Si | Mn | Cr | Mo |
% | 0.35-0.45 | 0.10-0.30 | 0.50-0.80 | 0.90-1.40 | 0.20-0.40 |
Applications:
|
5.0/5
Rated by 1 User