Goregaon East, Mumbai, Maharashtra
GST No. 27ABXFS0458A1ZZ
Call 08046044255 84% Response Rate
Application | Automobile Industry, Construction, Oil & Gas Industry |
Material | Steel |
Min Diameter | 12 mm |
Max Diameter | 500 mm |
Process | Full Hardening |
Finish | Coated |
Composition | C | Si | Mn | Cr | Mo |
% | 0.35-0.45 | 0.10-0.30 | 0.50-0.80 | 0.90-1.40 | 0.20-0.40 |
Applications:
View Complete details
Minimum Order Quantity: 100 Kilogram
Size | 12 mm to 500 mm |
Grade | EN 31 |
Material | Steel |
Min Thickness | 16 mm |
Max Thickness | 250 mm |
Process | Full Hardening |
Composition | C | Si | Mn | Cr |
% | 0.90-1.20 | 0.10-0.35 | 0.30-0.75 | 1.00-1.60 |
Applications:
Additional Information:
View Complete details
Application | Automobile Industry |
Brand | Indian Make & Musco |
Material | Alloy Steel |
Min Diameter | 12 mm |
Max Diameter | 500 mm |
Finish | Coated |
Composition | C | Mn | Si | S | P | Cr | Ni | Mo |
% | .35 - .45 | .45 - .70 | .10 - .35 | 0.04 | 0.04 | .90 - 1.40 | 1.30 - 1.80 | .20 - .40 |
Applications:
Additional Information:
View Complete details
Application | Manufacturing, School/College Workshop |
View Complete details