Goregaon East, Mumbai, Maharashtra
GST No. 27ABXFS0458A1ZZ
Call 08046044255 76% Response Rate
Product Brochure
Application | Construction |
Shape | Round, flats and Square shape |
Min Diameter | 20 mm |
Max Diameter | 300 mm |
Material | Steel |
Alloy | Yes |
Composition | C. | Si. | Mn. | Cr. |
% | 2.10% | 0.30% | 0.30% | 11.50% |
Applications:
Additional Information:
View Complete details
Product Brochure
Application | Automobile Industry |
Shape | Round bar, Square bar and plate |
Material | Steel |
Alloy | Yes |
Finish | Coated |
Thickness | 6 mm |
Precision | 12 mm |
Min Diameter | 20 mm |
Max Diameter | 300 mm |
Composition | C. | Si. | Cr. | Mo. | V. |
% | 1.50% | 0.30% | 12.00% | 0.80% | 0.90% |
Applications:
View Complete details