Goregaon East, Mumbai, Maharashtra
GST No. 27ABXFS0458A1ZZ
Call 08046044255 79% Response Rate
Application | Construction, Automobile Industry |
Shape | Circular |
Material | Alloy Steel |
Surface | Galvanized |
Finish | Coated |
Grade | H13 |
We are a trustworthy organization in offering a wide gamut of Hot Work Tool Steel Grade H13.
Chemical Composition:
Carbon | 0.32 - 0.45 | |
Chromium | 4.75 - 5.5 | |
Manganese | 0.2 - 0.5 | |
Molybdenum | 1.1 - 1.75 | |
Phosphorus | 0.03 max | |
Silicon | 0.8 - 1.2 | |
Sulphur | 0.03 max | |
Vanadium | 0.8 - 1.2 |
Principal Design Features | This alloy is one of the Hot Work, Chromium type tool steels. It also contains molybdenum and vanadium as strengthening agents. The chromium content assists this alloy to resist softening if used at higher temperatures. | |
Applications | H13 finds applications for hot die work, die casting and extrusion dies. | |
Machinability | Machinability of H13 is medium to good. It rates as 75% that of the W group water hardening tool steels which are low alloy and of generally good machinability. | |
Forming | H13 has good ductility and may be formed by conventional means. | |
Welding | This alloy is weldable. Contact the alloy supplier for information on welding procedures. | |
Heat Treatment | Preheat to 1500 f and then heat to 1850 F. Hold at 1850 f for 15 to 40 minutes and then air cool (air quench). | |
Forging | Forge at 1975 F down to 1700 F. Do not forge below 1650 F. | |
Annealing | Anneal at 1600 F followed by slow furnace cooling at a maximum of 40 F per hour. | |
View Complete details
Application | Automobile Industry, Construction |
Thickness | 150 mm |
Material | Steel |
Technique | Hot Worked |
Grade | H11 |
Finish | Coated |
Chromium hot-work tool steels are designated as group H steels according to the AISI classification system. This series of steels start from H1 to H19. The most commonly used chromium Hot Work Tool Steel Grade H11 which can be air hardened in 150 mm thick sections. The steels are subjected to minimal distortion during hardening due to their balanced alloy content. The tools produced from chromium hot-work steels can be cooled using water without damage as these steels have low carbon and alloy contents. This article will give an overview of H11 chromium hot-work steels, which have low carbon content and good toughness. These steels can be deep hardened by heat treatment and air-quenching.
Element | Min | Max |
---|---|---|
Carbon, C | 0.32 | 0.42 |
Manganese, Mn | -.-- | 0.50 |
Silicon, Si | 0.80 | 1.20 |
Molybdenum, Mo | 1.00 | 1.50 |
Chromium,Cr | 4.50 | 5.50 |
V | 0.30 | 0.50 |
Co | -- | -- |
The physical properties of H11 tool steels are given in the following table:
Properties | Metric | Imperial |
---|---|---|
Density | 7.81 g/cm 3 | 0.282 lb/in 3 |
Melting point | 1427°C | 2600°F |
The mechanical properties of H11 tool steels are tabulated below:
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (air cooled from 982°C, 45 mins) | 52.5 | 52.5 |
Hardness, Rockwell C (air cooled from 1010°C, 45 mins) | 56 | 56 |
Hardness, Rockwell C (air cooled from 1038°C, 45 mins) | 57 | 57 |
Modulus of elasticity | 207 GPa | 30000 ksi |
Modulus of elasticity (@538°C/1000°F) | 159 GPa | 23000 ksi |
Modulus of elasticity (@204°C/400°F) | 190 GPa | 27500 ksi |
Charpy impact (V-notch; air cooled from 1010°C;535°C temper temperature) | 13.6 J | 10.0 ft-lb |
Charpy impact (V-notch; air cooled from 1010°C;650°C temper temperature) | 27.1 J | 20.0 ft-lb |
Charpy impact (V-notch; air cooled from 1010°C;370°C temper temperature) | 33.9 J | 25.0 ft-lb |
Machinability (1% carbon steel) | 75.0 - 80.0% | 75.0 - 80.0% |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
The following table shows the thermal properties of H11 tool steels:
Properties | Metric | Imperial |
---|---|---|
Thermal expansion (@20-100ºC/68-212ºF) | 11.9 x 10 -6 /ºC | 6.63 µin/in°F |
Thermal conductivity (@100ºC/212ºF) | 42.2 W/mK | 292.9 in/hr.ft².°F |
View Complete details