Goregaon East, Mumbai, Maharashtra
GST No. 27ABXFS0458A1ZZ
Call 08046044255 76% Response Rate
We are prominently ranked amongst the topmost Stockist and suppliers of P-20 Plastic Mould Steel. While manufacturing this range, we use high-grade components and latest technology at our vendors end. Moreover, we deliver a defect free range by inspecting them thoroughly. Our offered range is extensively appreciated by our clients for low maintenance, high strength and longer service life.
Minimum Order Quantity: 50 Kilogram
Product Brochure
Application | For Plastic Moulds,Blow Moulds,Injection Moulds |
Shape | Slab |
Material | Steel |
Finish | Polished |
Surface | Galvanized |
Composition | DIN | AISI | INDIAN IS | C | S | P | Si | Mn | Ni | Cr | Mo | V | W | Others |
% | 1.2311 | P-20 | 40CrMnNo7 | 0.35-0.45 | 0.003 | 0.008 | 0.20-0.40 | 1.30-1.60 | 0 | 1.80-2.10 | 0.15-0.25 | 0 | 0 | 0 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Application | Automobile Industry, For Plastic Moulds,Blow Moulds,Injection Moulds |
Shape | Round |
Material | Steel |
Surface | Galvanized |
Finish | Coated |
Germany Din | USA AISI | Indian IS | Chemical Analysis (typical values) % Min-Max | ||||||||||
Grade | C | S | P | Si | Mn | Ni | Cr | Mo | V | W | Others | ||
1.2738 | P-20 Ni | 40CrMnNiMo864 | 0.35-0.45 | 0.003 | 0.008 | 0.20-0.40 | 1.30-1.60 | 0.9-1.1 | 1.80-2.10 | 0.15-0.25 | 0 | 0 | 0 |
Additional Information:
View Complete details