Goregaon East, Mumbai, Maharashtra
GST No. 27ABXFS0458A1ZZ
Call 08045738475 91% Response Rate
Send Enquiry
Product Brochure
| Application | Construction, Manufacturing |
| Single Piece Length | 6 meter, Or as per requirement, 3 meter |
| Color | Metallic Grey |
| Material | Alloy Steel |
| Min Diameter | 20 mm |
| Max Diameter | 300 mm |
| Composition | C | Si | Mn | Cr | P | |
| % | 0.14 - 0.19 | 0.15 - 0.35 | 1.00 - 1.30 | 1.80 - 1.10 | 0.035 Max | 0.035 Max |
Additional Information:
View Complete details
Product Brochure
| Application | Manufacturing, Construction |
| Single Piece Length | 3 meter, 6 meter, Or as per requirement |
| Shape | Round |
| Material | Alloy Steel |
| Min Diameter | 20 mm |
| Max Diameter | 300 mm |
| Composition | C | Si | Mn | Cr | Mo | Ni | P | |
| % | 0.18-0.23 | 0.15-0.30 | 0.70-0.90 | 0.40 - 0.06 | 0.15 - 0.25 | 0.40 - 0.70 | 0.04 Max | 0.03 Max |
Additional Information:
View Complete details
Product Brochure
| Application | Construction, Manufacturing |
| Single Piece Length | 6 meter, 3 meter |
| Material | Alloy steel |
| Grade | EN36C |
| Surface | Galvanized |
| Finish | Polished |
View Complete details
Product Brochure
| Application | Machining components |
| Material Grade | EN 353 |
| Shape | Round bar |
| Finish | Polished |
| Min Diameter | 20 mm |
| Max Diameter | 300 mm |
| Composition | C | Si | Mn | Cr | Mo | Ni |
| % | 0.10-0.20 | 0.35 | 0.50-1.00 | 0.75-1.25 | 0.80-0.15 | 1.00-1.50 |
Additional Information:
View Complete details
Product Brochure
| Application | Manufacturing, Construction |
| Shape | Round |
| Material | Alloy Steel |
| Finish | Polished |
| Min Diameter | 20 mm |
| Max Diameter | 300 mm |
| Composition | C | Si | Mn | Cr | Ni | P |
| % | 0.12-0.18 | 0.10-0.35 | 0.30-0.60 | 0.60-1.10 | 3.0-3.75 | 0.035 Max |
Additional Information:
View Complete details
Product Brochure
| Application | Gears,Gear shafts |
| Single Piece Length | 3 meter, 6 meter |
| Shape | Circular |
| Material | Alloy Steel |
| Min Diameter | 20 mm |
| Max Diameter | 300 mm |
| Composition | C | Si | Mn | Cr | P | |
| % | 0.17 - 0.22 | 0.15 - 0.35 | 1.00 - 1.40 | 1.00 - 1.30 | 0.035 Max | 0.035 Max |
Additional Information:
View Complete details